<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Sustainable Tompkins &#187; Marcellus Shale</title>
	<atom:link href="http://sustainabletompkins.org/tag/marcellus-shale/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainabletompkins.org</link>
	<description>Social, economic and environmental sustainability in Tompkins County</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>Copyright © Sustainable Tompkins 2011 </copyright>
	<managingEditor>playwithyourmind@gmail.com (Alex Colket)</managingEditor>
	<webMaster>playwithyourmind@gmail.com (Alex Colket)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://sustainabletompkins.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Sustainable Tompkins &#187; Marcellus Shale</title>
		<link>http://sustainabletompkins.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://sustainabletompkins.org/feed/?cat=podcasts</itunes:new-feed-url>
	<itunes:subtitle>Interviews and discussions with Ithaca\&#039;s leaders in sustainability</itunes:subtitle>
	<itunes:summary>Social, economic and environmental sustainability in Tompkins County</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="News &#38; Politics" />
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Non-Profit" />
	</itunes:category>
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Local" />
	</itunes:category>
	<itunes:author>Alex Colket</itunes:author>
	<itunes:owner>
		<itunes:name>Alex Colket</itunes:name>
		<itunes:email>playwithyourmind@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://sustainabletompkins.org/images/podcast-logo.jpg" />
		<item>
		<title>Join Sustainable Tompkins at Green Fest, August 5-7</title>
		<link>http://sustainabletompkins.org/st-events/join-sustainable-tompkins-at-green-fest-august-5-7/</link>
		<comments>http://sustainabletompkins.org/st-events/join-sustainable-tompkins-at-green-fest-august-5-7/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 05:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[ST Events]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://sustainabletompkins.org/?p=2918</guid>
		<description><![CDATA[Meet up with Sustainable Tompkins at Green Fest August 5-7, 2011 at Alfred University in Alfred, NY. On Saturday August 6th, from 4-5 pm, join Gay Nicholson for her workshop: Finger Lakes Energy Challenge: Taking Responsibility for Our Fossil Fuel Consumption. Most of the folks showing concern about gas drilling are also interested in living [...]]]></description>
			<content:encoded><![CDATA[<p>Meet up with Sustainable Tompkins at <a href="http://nygreenfest.org/" target="_blank">Green Fest</a> August 5-7, 2011 at Alfred University in Alfred, NY. On Saturday August  6th, from 4-5 pm, join Gay Nicholson for her workshop: Finger Lakes  Energy Challenge: Taking Responsibility for Our Fossil Fuel Consumption.  Most of the folks showing concern about gas drilling are also interested in living more  sustainably – but how do we prove it? How can we demonstrate that we  “walk our talk” when it comes to opposing drilling for natural gas? This  presentation will showcase<a href="../programs/marcellus-challenge/" target="_blank"> Sustainable Tompkins’s Finger Lakes Energy Challenge</a>, an online platform to demonstrate your commitment to reducing fossil fuel consumption (and give you the tools to do so).<span id="more-2918"></span></p>
<p>Once you&#8217;ve reduced your fossil carbon consumption, you can offset the rest via the <a href="http://fingerlakesclimatefund.org/" target="_blank">Finger Lakes Climate Fund</a>.  Your carbon offset donation will be given out as a grant to low-income  households to help them make energy efficiency improvements and  renewable energy investments. If you want to align your values with your actions, you&#8217;ll want to take the Energy Challenge and  join the ranks of Finger Lakes residents who are weaning themselves off  natural gas and other fossil fuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabletompkins.org/st-events/join-sustainable-tompkins-at-green-fest-august-5-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Energy Security</title>
		<link>http://sustainabletompkins.org/sustainability-blog/the-truth-about-energy-security-3/</link>
		<comments>http://sustainabletompkins.org/sustainability-blog/the-truth-about-energy-security-3/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate fund]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[gas drilling]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://sustainabletompkins.org/?p=2467</guid>
		<description><![CDATA[By Gay Nicholson, Ph.D., President of Sustainable Tompkins The theme of our recent Energy Fair was community energy security. Real energy security. Most of us associate &#8220;energy security&#8221; with fossil fuel industry lobbyists who try to convince Americans that we will be more secure if we stop relying on imports of foreign oil and just [...]]]></description>
			<content:encoded><![CDATA[<h5>By Gay Nicholson, Ph.D., President of Sustainable Tompkins</h5>
<p>The theme of our recent Energy Fair was community energy security.  Real energy security.</p>
<p>Most of us associate &#8220;energy security&#8221; with fossil fuel industry lobbyists who try to convince Americans that we will be more secure if we stop relying on imports of foreign oil and just let them expand drilling offshore or in the rural lands of America.</p>
<p>But is that really a plan that will make us more secure?  Consider this:</p>
<p><em>Energy efficiency has never polluted the Gulf of Mexico or slimed the shores of Alaska.</em></p>
<p><em>Solar panels never gave a child asthma or blew off a mountain top.</em></p>
<p><em> </em></p>
<p><em>Wind turbines have never threatened millions with cancer-causing radiation.</em></p>
<p><em> </em></p>
<p><em>Energy conservation has never polluted drinking water supplies or destroyed a rural landscape.</em></p>
<p>We’ll never be really secure if we continue to base our economy and our way of life on fossil energy.  We know it’s a tightening noose with constantly rising prices and amplifying environmental damages.<span id="more-2467"></span></p>
<p>Even though President Obama and plenty of Wall Street investors believe that shale gas is a necessary and viable source of energy, we don’t think it will add up to be an overall advantage for our country – not when all the costs are factored in, and certainly not when we consider how justice is distributed.</p>
<p>Here in Tompkins County, we have a powerful coalition of citizen groups, local governments, businesses, nonprofits, and institutions all devoting considerable time and resources to energy efficiency and renewable energy investments.  We clearly have made progress toward community energy security, and we’ve got a lot going in the right direction, but it’s also clear that it is going to take all of us working together, and staying motivated, to reach our goal of a more enduring, safe, affordable, and fair system for powering our community.  We really are in this together, and together our community is poised to make a successful transition to a new energy system based on responsible use, and investment in a diverse mix of energy sources like geothermal, biomass, solar, wind, and hydropower.</p>
<p>We need to work both at the individual level and at the community level.  As we each take responsibility for our own fossil fuel consumption, we can feel good about “walking our talk” when it comes to opposing hydrofracking.</p>
<p>We will also be participating in plugging the leaks in our local economy that come from buying fossil energy imported to our community.  Instead we’ll be helping support our local economy by creating green jobs.</p>
<p>And as we convert more systems to biomass, our rural landowners can earn money from growing a self-renewing energy supply – a reliable, long-term source of income compared to the destructive boom and bust cycle of shale gas drilling.</p>
<p>Every county resident has the capacity to become a hometown energy hero.  To make your pledge on the <a href="http://sustainabletompkins.org/programs/marcellus-challenge/" target="_blank">Finger Lakes Energy Challenge</a>.  To get the help you need from <a href="http://ccetompkins.org/energy" target="_blank">local energy experts</a>.</p>
<p>But also to step forward and be visible in our community on this topic of energy security &#8212; to speak up and tell your energy story and inspire others to take the time and make the investments that will lead to our individual and collective energy security.</p>
<p>To be willing to say “this is important” and to act as a change agent in your family, at work, and with your friends.  To speak to your local elected officials about their plans for transitioning local governments and schools to a safer energy system.  To tell state and federal officials to act responsibly and treat us fairly when crafting energy and climate policy.</p>
<p>To be willing to donate and invest locally in helping other people achieve energy security, such as through the <a href="http://fingerlakesclimatefund.org/">Finger Lakes Climate Fund</a>, or simply by becoming a member of Sustainable Tompkins so that events like the Energy Fair can be offered to our community.</p>
<p>This is the path to community energy security.  Transitioning our systems and our lifestyles, and watching out for each other along the way.   It is not the goal of the fossil fuel industry to make us more secure.  We will have to do that for ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabletompkins.org/sustainability-blog/the-truth-about-energy-security-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Water and Gas Drilling: What are the Risks?</title>
		<link>http://sustainabletompkins.org/st-events/drinking-water-and-gas-drilling-what-are-the-risks/</link>
		<comments>http://sustainabletompkins.org/st-events/drinking-water-and-gas-drilling-what-are-the-risks/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 01:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ST Events]]></category>
		<category><![CDATA[gas drilling]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://sustainabletompkins.org/?p=1111</guid>
		<description><![CDATA[Dusty Horwitt, JD, Environmental Working Group &#124; April 18th, 7PM &#124; Unitarian Universalist Church In the interest of sharing important information and elevating the conversations about gas drilling in our region, we are joining several New York State groups in sponsoring programs featuring Dusty Horwitt, who is Senior Counsel for the Environmental Working Group in Washington, DC. Horwitt is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainabletompkins.org/wp-content/uploads/2010/04/waterdrop.jpg"><img class="alignleft size-full wp-image-1110" title="waterdrop" src="http://sustainabletompkins.org/wp-content/uploads/2010/04/waterdrop.jpg" alt="waterdrop" width="100" height="100" /></a><strong>Dusty Horwitt, JD, Environmental Working Group | April 18th, 7PM | Unitarian Universalist Church<br />
</strong><br />
In the interest of sharing important information and elevating the conversations about gas drilling in our region, we are joining several New York State groups in sponsoring programs featuring Dusty Horwitt, who is Senior Counsel for the Environmental Working Group in Washington, DC.</p>
<p><span id="more-1111"></span>Horwitt is the author of Environmental Working Group&#8217;s recently published <a href="http://www.ewg.org/drillingaroundthelaw" target="_blank">&#8220;Drilling Around the Law&#8221;</a>, a report on drinking water supplies from Pensylvania to Wyoming and how gas drilling has affected them. </p>
<p>Dr. Steve Penningroth will introduce Mr. Horwitt and address local concerns in regards to water quality and gas drilling.  Dr. Penningroth is the Executive Director of the Community Science Institute, a nonprofit organization that includes a certified water quality testing laboratory in Ithaca, New York. Previously Dr. Penningroth was an Associate Professor of Pharmacology at the University of Medicine and Dentistry of New Jersey and a Senior Lecturer in Toxicology at Cornell University in Ithaca. He recently authored a textbook entitled &#8220;Essentials of Toxic Chemical Risk: Science and Society,&#8221; which is being published by Taylor &amp; Francis this month.</p>
<p>Please join us. All are welcome.</p>
<p><strong>Drinking Water and Gas Drilling: What are the Risks?<br />
April 18th, 7PM<br />
Unitarian Universalist Church, 306 North Aurora Street, Ithaca<br />
Speaker: Dusty Horwitt, JD, of the Environmental Working Group<br />
Introduction by Dr. Steve Penningroth of the Community Science Institute </strong></p>
<p>Sponsors: : Social Justice Council of the First Unitarian Society of Ithaca, Sustainable Tompkins, Community Environmental Defense Council; Citizens for Healthy Communities; Shaleshock Action Alliance; GDACC (Gas Drilling Awareness for Cortland County); People for a Healthy Environment, Inc.; Schuyler County Environmental Management Council; NYSESS (New Yorkers for Sustainable Energy Systems Statewide), Marcellus Accountability Project</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabletompkins.org/st-events/drinking-water-and-gas-drilling-what-are-the-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tina Wright reports on the Marcellus Challenge</title>
		<link>http://sustainabletompkins.org/st-in-news/tina-wright-reports-on-the-marcellus-challenge/</link>
		<comments>http://sustainabletompkins.org/st-in-news/tina-wright-reports-on-the-marcellus-challenge/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ST in the News]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://sustainabletompkins.org/?p=967</guid>
		<description><![CDATA[Local green builder Sarah Highland had an epiphany during a recent visit to her native West Virginia. Driving by mountains torn up by strip mining, she made the connection with her use of coal produced electricity in Ithaca. She began to see the prospect of unconventional gas drilling coming to upstate New York as “chickens [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainabletompkins.org/st-in-news/tina-wright-reports-on-the-marcellus-challenge/"><img src="http://sustainabletompkins.org/wp-content/uploads/2010/03/Picture-3.png" alt="cartoon" title="cartoon" width="100" height="100" class="alignleft size-full wp-image-968" /></a> Local green builder Sarah Highland had an epiphany during a recent visit to her native West Virginia. Driving by mountains torn up by strip mining, she made the connection with her use of coal produced electricity in Ithaca. She began to see the prospect of unconventional gas drilling coming to upstate New York as “chickens coming home to roost in terms of our energy use.” <a href="http://ithaca.wishingwellmagazine.org/blogs/tompkins-weekly/2010/03/conservation-defines-marcellus-challenge">Read the full article on Wishing Well Magazine>>></a><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabletompkins.org/st-in-news/tina-wright-reports-on-the-marcellus-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beating the Marcellus Blues</title>
		<link>http://sustainabletompkins.org/st-events/908/</link>
		<comments>http://sustainabletompkins.org/st-events/908/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ST Events]]></category>
		<category><![CDATA[ST in the News]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://sustainabletompkins.org/?p=908</guid>
		<description><![CDATA[Energy Fair and Pledge-In a Great Success! Our Marcellus Challenge pledge-in and energy fair on March 3 was just what we needed to counteract a long, snowy winter and a protracted battle over gas drilling.  About 150 people crowded into the auditorium at the Womens Community Building to listen to a series of excellent speakers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainabletompkins.org/st-events/save-on-home-energy-costs-and-shrink-your-carbon-footprint-%E2%80%93-free-energy-fair/" target="_self"><img class="alignleft size-full wp-image-846" title="lightbulb" src="http://sustainabletompkins.org/wp-content/uploads/2010/02/lightbulb.jpg" alt="lightbulb" width="100" height="100" /></a><strong>Energy Fair and Pledge-In a Great Success!<br />
</strong></p>
<p>Our Marcellus Challenge pledge-in and energy fair on March 3 was just what we needed to counteract a long, snowy winter and a protracted battle over gas drilling.  About 150 people crowded into the auditorium at the Womens Community Building to listen to a series of excellent speakers &#8220;connect the dots&#8221; on consumer demand for fossil fuels, and talk to local energy experts before taking their pledge.  Lisa Wright of <a href="http://www.shaleshock.org/">Shaleshock Action Alliance</a> wrote us to say &#8220;Thanks for the opportunity to take part in a fabulous and   fun event.  The more we reframe our circumstances from victims to   empowered citizens, the more effective we will be in controlling our   destinies in the face of this daunting challenge from Big Oil and Gas.  This was a great success! Thanks, everyone!!&#8221;  We are working now on taking the Marcellus Challenge on the road across our region!<span id="more-908"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabletompkins.org/st-events/908/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST Hosts Energy Teach-In for Marcellus Challenge</title>
		<link>http://sustainabletompkins.org/st-in-news/st-hosts-energy-teach-in-for-marcellus-challenge/</link>
		<comments>http://sustainabletompkins.org/st-in-news/st-hosts-energy-teach-in-for-marcellus-challenge/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ST in the News]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Marcellus Shale]]></category>

		<guid isPermaLink="false">http://sustainabletompkins.org/?p=642</guid>
		<description><![CDATA[Mark Pierce from Cornell Cooperative Extension was one of five guest instructors at last Saturday&#8217;s Energy Teach-In for twelve leaders from the Shaleshock Alliance.  The energy teach-in was hosted by Sustainable Tompkins as part of its Marcellus Challenge which aims to help local citizens reduce their demand for natural gas and fossil fuels through conservation, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainabletompkins.org/wp-content/uploads/2010/01/Mark-Pierce1.jpg"><img class="alignleft size-medium wp-image-651" title="Mark Pierce demonstrates blower door test. copy" src="http://sustainabletompkins.org/wp-content/uploads/2010/01/Mark-Pierce1-225x300.jpg" alt="Mark Pierce demonstrates blower door test. copy" width="81" height="108" /></a></p>
<p>Mark Pierce from Cornell Cooperative Extension was one of five guest instructors at last Saturday&#8217;s Energy Teach-In for twelve leaders from the Shaleshock Alliance.  The energy teach-in was hosted by Sustainable Tompkins as part of its Marcellus Challenge which aims to help local citizens reduce their demand for natural gas and fossil fuels through conservation, energy efficiency, and investment in renewable energy.  Attendees spent the day exploring options for energy savings from air sealing, insulation, elimination of phantom electrical load, and a wide variety of conservation behaviors accessible to everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabletompkins.org/st-in-news/st-hosts-energy-teach-in-for-marcellus-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

