<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Sustainable Tompkins &#187; energy efficiency</title>
	<atom:link href="http://sustainabletompkins.org/tag/energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainabletompkins.org</link>
	<description>Social, economic and environmental sustainability in Tompkins County</description>
	<lastBuildDate>Mon, 21 May 2012 13:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>Copyright © Sustainable Tompkins 2011 </copyright>
	<managingEditor>playwithyourmind@gmail.com (Alex Colket)</managingEditor>
	<webMaster>playwithyourmind@gmail.com (Alex Colket)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://sustainabletompkins.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Sustainable Tompkins &#187; energy efficiency</title>
		<link>http://sustainabletompkins.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://sustainabletompkins.org/feed/?cat=podcasts</itunes:new-feed-url>
	<itunes:subtitle>Interviews and discussions with Ithaca\&#039;s leaders in sustainability</itunes:subtitle>
	<itunes:summary>Social, economic and environmental sustainability in Tompkins County</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="News &#38; Politics" />
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Non-Profit" />
	</itunes:category>
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Local" />
	</itunes:category>
	<itunes:author>Alex Colket</itunes:author>
	<itunes:owner>
		<itunes:name>Alex Colket</itunes:name>
		<itunes:email>playwithyourmind@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://sustainabletompkins.org/images/podcast-logo.jpg" />
		<item>
		<title>ST and Finger Lakes Bioneers cosponsor Empowered screening on December 7</title>
		<link>http://sustainabletompkins.org/st-events/st-and-finger-lakes-bioneers-cosponsor-empowered-screening-on-december-7/</link>
		<comments>http://sustainabletompkins.org/st-events/st-and-finger-lakes-bioneers-cosponsor-empowered-screening-on-december-7/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[ST Events]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://sustainabletompkins.org/?p=3455</guid>
		<description><![CDATA[Cinemapolis will be screening the latest version of the new film EMPOWERED on Wednesday, December 7th at 7pm followed by a panel discussion. EMPOWERED is an independent, locally-produced feature-length documentary that showcases the many ways in which Tompkins County residents are embracing renewable energy. This event is co-presented by Finger Lakes Bioneers, Ithaca Green Building Alliance (IGBA), [...]]]></description>
			<content:encoded><![CDATA[<p>Cinemapolis will be screening the latest version of the new film EMPOWERED on Wednesday, December 7th at 7pm followed by a panel discussion. EMPOWERED is an independent, locally-produced feature-length documentary that showcases the many ways in which Tompkins County residents are embracing renewable energy. This event is co-presented by Finger Lakes Bioneers, Ithaca Green Building Alliance (IGBA), Sierra Club Finger Lakes Group and Sustainable Tompkins. Tickets are $10 or $8 for members of Sustainable Tompkins and IGBA.</p>
<p>Director Shira Golding Evergreen (Frac Attack) and Producer Suzanne McMannis have collaborated to illustrate vividly in EMPOWERED that it is our friends and neighbors who are pioneering alternative energy. Right here in Tompkins County, so many have already taken the leap to a sustainable future, and in EMPOWERED they enjoy the opportunity to tell their stories to the public: what inspired them; what first steps they took; how things are working. <span id="more-3455"></span>Viewers will get the stories behind numerous residential and public installations that utilize solar, wind, geothermal and even veggie oil. They&#8217;ll also get a glimpse into the entrepreneurial spirit that is driving new community wind, biodiesel and solar cooking projects.</p>
<p>The film was shot entirely on location in Ithaca and the surrounding area and features original animations by Ari Evergreen.</p>
<p>The screening will be followed by a panel discussion with the director and some of the film&#8217;s stars. Audience members will be invited to join the conversation on how we can increase our energy independence while protecting our environment. Representatives from local nonprofits and installers will be tabling in the lobby to help audience members take steps towards embracing renewable energy. This screening kicks off a NY state tour co-sponsored by Finger Lakes Bioneers and Sierra Club Finger Lakes Group.</p>
<p>&#8220;We&#8217;ve been working on this film for over a year and can&#8217;t wait to share it with the community,&#8221; says director Shira Golding. &#8220;We&#8217;re hoping people will watch the movie and then start thinking of concrete ways they can integrate these strategies into their own lives. It&#8217;s going to take a grassroots movement to push this country towards a renewable energy future and Tompkins County is at the forefront.&#8221;</p>
<p>Over 130 people turned out for a rough cut screening of the film at the end of September and the filmmakers are grateful to Cinemapolis for continuing to provide a platform for local filmmaking about important social and environmental issues.</p>
<p>For high-res images and more information about EMPOWERED, contact Shira Golding Evergreen at 607-821-0654 or shira@shirari.com.</p>
<p>www.empoweredthemovie.com</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabletompkins.org/st-events/st-and-finger-lakes-bioneers-cosponsor-empowered-screening-on-december-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Sustainable Tompkins at Green Fest, August 5-7</title>
		<link>http://sustainabletompkins.org/st-events/join-sustainable-tompkins-at-green-fest-august-5-7/</link>
		<comments>http://sustainabletompkins.org/st-events/join-sustainable-tompkins-at-green-fest-august-5-7/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 05:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[ST Events]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://sustainabletompkins.org/?p=2918</guid>
		<description><![CDATA[Meet up with Sustainable Tompkins at Green Fest August 5-7, 2011 at Alfred University in Alfred, NY. On Saturday August 6th, from 4-5 pm, join Gay Nicholson for her workshop: Finger Lakes Energy Challenge: Taking Responsibility for Our Fossil Fuel Consumption. Most of the folks showing concern about gas drilling are also interested in living [...]]]></description>
			<content:encoded><![CDATA[<p>Meet up with Sustainable Tompkins at <a href="http://nygreenfest.org/" target="_blank">Green Fest</a> August 5-7, 2011 at Alfred University in Alfred, NY. On Saturday August  6th, from 4-5 pm, join Gay Nicholson for her workshop: Finger Lakes  Energy Challenge: Taking Responsibility for Our Fossil Fuel Consumption.  Most of the folks showing concern about gas drilling are also interested in living more  sustainably – but how do we prove it? How can we demonstrate that we  “walk our talk” when it comes to opposing drilling for natural gas? This  presentation will showcase<a href="../programs/marcellus-challenge/" target="_blank"> Sustainable Tompkins’s Finger Lakes Energy Challenge</a>, an online platform to demonstrate your commitment to reducing fossil fuel consumption (and give you the tools to do so).<span id="more-2918"></span></p>
<p>Once you&#8217;ve reduced your fossil carbon consumption, you can offset the rest via the <a href="http://fingerlakesclimatefund.org/" target="_blank">Finger Lakes Climate Fund</a>.  Your carbon offset donation will be given out as a grant to low-income  households to help them make energy efficiency improvements and  renewable energy investments. If you want to align your values with your actions, you&#8217;ll want to take the Energy Challenge and  join the ranks of Finger Lakes residents who are weaning themselves off  natural gas and other fossil fuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabletompkins.org/st-events/join-sustainable-tompkins-at-green-fest-august-5-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Energy Security</title>
		<link>http://sustainabletompkins.org/sustainability-blog/the-truth-about-energy-security-3/</link>
		<comments>http://sustainabletompkins.org/sustainability-blog/the-truth-about-energy-security-3/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate fund]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[gas drilling]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://sustainabletompkins.org/?p=2467</guid>
		<description><![CDATA[By Gay Nicholson, Ph.D., President of Sustainable Tompkins The theme of our recent Energy Fair was community energy security. Real energy security. Most of us associate &#8220;energy security&#8221; with fossil fuel industry lobbyists who try to convince Americans that we will be more secure if we stop relying on imports of foreign oil and just [...]]]></description>
			<content:encoded><![CDATA[<h5>By Gay Nicholson, Ph.D., President of Sustainable Tompkins</h5>
<p>The theme of our recent Energy Fair was community energy security.  Real energy security.</p>
<p>Most of us associate &#8220;energy security&#8221; with fossil fuel industry lobbyists who try to convince Americans that we will be more secure if we stop relying on imports of foreign oil and just let them expand drilling offshore or in the rural lands of America.</p>
<p>But is that really a plan that will make us more secure?  Consider this:</p>
<p><em>Energy efficiency has never polluted the Gulf of Mexico or slimed the shores of Alaska.</em></p>
<p><em>Solar panels never gave a child asthma or blew off a mountain top.</em></p>
<p><em> </em></p>
<p><em>Wind turbines have never threatened millions with cancer-causing radiation.</em></p>
<p><em> </em></p>
<p><em>Energy conservation has never polluted drinking water supplies or destroyed a rural landscape.</em></p>
<p>We’ll never be really secure if we continue to base our economy and our way of life on fossil energy.  We know it’s a tightening noose with constantly rising prices and amplifying environmental damages.<span id="more-2467"></span></p>
<p>Even though President Obama and plenty of Wall Street investors believe that shale gas is a necessary and viable source of energy, we don’t think it will add up to be an overall advantage for our country – not when all the costs are factored in, and certainly not when we consider how justice is distributed.</p>
<p>Here in Tompkins County, we have a powerful coalition of citizen groups, local governments, businesses, nonprofits, and institutions all devoting considerable time and resources to energy efficiency and renewable energy investments.  We clearly have made progress toward community energy security, and we’ve got a lot going in the right direction, but it’s also clear that it is going to take all of us working together, and staying motivated, to reach our goal of a more enduring, safe, affordable, and fair system for powering our community.  We really are in this together, and together our community is poised to make a successful transition to a new energy system based on responsible use, and investment in a diverse mix of energy sources like geothermal, biomass, solar, wind, and hydropower.</p>
<p>We need to work both at the individual level and at the community level.  As we each take responsibility for our own fossil fuel consumption, we can feel good about “walking our talk” when it comes to opposing hydrofracking.</p>
<p>We will also be participating in plugging the leaks in our local economy that come from buying fossil energy imported to our community.  Instead we’ll be helping support our local economy by creating green jobs.</p>
<p>And as we convert more systems to biomass, our rural landowners can earn money from growing a self-renewing energy supply – a reliable, long-term source of income compared to the destructive boom and bust cycle of shale gas drilling.</p>
<p>Every county resident has the capacity to become a hometown energy hero.  To make your pledge on the <a href="http://sustainabletompkins.org/programs/marcellus-challenge/" target="_blank">Finger Lakes Energy Challenge</a>.  To get the help you need from <a href="http://ccetompkins.org/energy" target="_blank">local energy experts</a>.</p>
<p>But also to step forward and be visible in our community on this topic of energy security &#8212; to speak up and tell your energy story and inspire others to take the time and make the investments that will lead to our individual and collective energy security.</p>
<p>To be willing to say “this is important” and to act as a change agent in your family, at work, and with your friends.  To speak to your local elected officials about their plans for transitioning local governments and schools to a safer energy system.  To tell state and federal officials to act responsibly and treat us fairly when crafting energy and climate policy.</p>
<p>To be willing to donate and invest locally in helping other people achieve energy security, such as through the <a href="http://fingerlakesclimatefund.org/">Finger Lakes Climate Fund</a>, or simply by becoming a member of Sustainable Tompkins so that events like the Energy Fair can be offered to our community.</p>
<p>This is the path to community energy security.  Transitioning our systems and our lifestyles, and watching out for each other along the way.   It is not the goal of the fossil fuel industry to make us more secure.  We will have to do that for ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabletompkins.org/sustainability-blog/the-truth-about-energy-security-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Fair and Pledge-In for Finger Lakes Energy Challenge</title>
		<link>http://sustainabletompkins.org/st-events/energy-fair-and-pledge-in-for-finger-lakes-energy-challenge/</link>
		<comments>http://sustainabletompkins.org/st-events/energy-fair-and-pledge-in-for-finger-lakes-energy-challenge/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ST Events]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[Finger Lakes Energy Challenge]]></category>
		<category><![CDATA[green-collar]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sustainable Lifestyle]]></category>

		<guid isPermaLink="false">http://sustainabletompkins.org/?p=2193</guid>
		<description><![CDATA[April 6, 2011  -   6:30-9:00 pm Womens Community Building Auditorium, 100 W. Seneca St., Ithaca, NY Don&#8217;t miss the Energy Fair on April 6 where we’ll explore the math behind eS = mc2 ! True energy security is the result of motivated community cooperation to reduce our dependence on risky fossil fuels. Every citizen has an [...]]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;"><span style="color: #008000;">April 6, 2011  -   6:30-9:00 pm<br />
Womens Community Building Auditorium, 100 W. Seneca St., Ithaca, NY</span></h4>
<p style="text-align: left;">Don&#8217;t miss the Energy Fair on April 6 where we’ll explore the math behind   <span style="color: #003366;"><strong>e<sub>S</sub> = mc<sup>2</sup></strong></span> <strong>!</strong></p>
<p>True <span style="text-decoration: underline;"><span style="color: #003366;">e</span></span>nergy <span style="text-decoration: underline;"><span style="color: #003366;">s</span></span>ecurity is the result of <span style="text-decoration: underline;"><span style="color: #003366;">m</span></span>otivated <span style="text-decoration: underline;"><span style="color: #003366;">c</span></span>ommunity <span style="text-decoration: underline;"><span style="color: #003366;">c</span></span>ooperation to reduce our dependence on risky fossil fuels.</p>
<p>Every citizen has an important and necessary role in phasing out wasteful energy consumption and investing in efficiency and local self-renewing energy sources.  Energy is tied into almost everything we do.  Together we can make sure our families are secure and our economy resilient.  Together we can transform the energy marketplace and support our growing number of green collar workers.  Sustainable Tompkins and its partners are proud to host you and your family for an evening devoted to community energy security.  <a href="http://sustainabletompkins.org/wp-content/uploads/ST_Energy_Fair_2011-pth2.pdf">Download the Energy Fair poster and share widely!</a><span id="more-2193"></span></p>
<p>Doors open at 6:30 pm to mingle with energy experts and take the <a href="http://sustainabletompkins.org/programs/marcellus-challenge/">Finger Lakes Energy Challenge</a> – our online platform where you can choose your own goals to achieve greater energy security, and connect to resources to help you meet your pledge.    Our program starts at 7:15 and will help you understand what is happening at the federal, state, and local level on energy and climate, what resources are available, and what we need to do next.  Music, door prizes, energy-related coupons, and delicious treats make this a family-friendly event.  Come to the Energy Fair and be part of our community’s journey toward energy security.  (Stay until 9:00 pm for a chance to win the grand prize of a $100 gift certificate to La Tourelle Spa!)</p>
<p>Cosponsored by Shaleshock Action Alliance, Tompkins County Environmental Management Council, Tompkins Community Action, Tompkins County Planning Department, Tompkins County Climate Protection Initiative, Green Resource Hub, Sustainability at Ithaca College, New Roots Charter School, EcoVillage at Ithaca &#8211; Center for Sustainability Education, TC3 Environmental Studies Program, Ithaca Carshare, Energy and Sustainability at Cornell, Assemblywoman Barbara Lifton, Cornell Cooperative Extension of Tompkins County, Catholic Charities, Shaleshock CNY, Coalition to Protect NY, Neighbors of the Onondaga Nation, People for a Healthy Environment, GDACC, <!-- @font-face {   font-family: "Arial"; }@font-face {   font-family: "Cambria"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> Justice, Peace and Integrity of Creation Committee of First Presbyterian Church of Ithaca, Social Action Committee of Temple Beth El.</p>
<p><a href="http://sustainabletompkins.org/wp-content/uploads/ST_Energy_Fair_2011-pth1.pdf">Poster for Energy Fair to download and share</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabletompkins.org/st-events/energy-fair-and-pledge-in-for-finger-lakes-energy-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Housing for Tompkins County</title>
		<link>http://sustainabletompkins.org/signs-of-sustainability/sustainability-awards/2010/better-housing-for-tompkins-county/</link>
		<comments>http://sustainabletompkins.org/signs-of-sustainability/sustainability-awards/2010/better-housing-for-tompkins-county/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:53:06 +0000</pubDate>
		<dc:creator>Noa</dc:creator>
				<category><![CDATA[2010 Awardees]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Efficiency Upgrades]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[New activity by an existing business or organization]]></category>
		<category><![CDATA[senior housing]]></category>

		<guid isPermaLink="false">http://sustainabletompkins.org/?p=2191</guid>
		<description><![CDATA[The Newfield Garden Apartments, which serves elderly and disabled individuals, has undergone an energy efficiency upgrade and remodeling this year. Better Housing for Tompkins County, which owns the apartments, utilized a grant for over $1.6 million from the New York State Division of Housing and other groups to do the renovations. Contractors installed central water [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><em>Newfield Garden Apartments</em></strong>, which serves elderly and disabled individuals, has undergone an <strong><em>energy efficiency upgrade</em></strong> and remodeling this year. <strong><em>Better Housing for Tompkins County</em></strong>, which owns the apartments, utilized a grant for over $1.6 million from the New York State Division of Housing and other groups to do the renovations. Contractors installed central water heating and energy-efficient lighting. They also replaced all appliances with Energy Star rated models.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabletompkins.org/signs-of-sustainability/sustainability-awards/2010/better-housing-for-tompkins-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSEG Energy Efficiency Programs</title>
		<link>http://sustainabletompkins.org/signs-of-sustainability/sustainability-awards/2010/nyseg-energy-efficiency-programs/</link>
		<comments>http://sustainabletompkins.org/signs-of-sustainability/sustainability-awards/2010/nyseg-energy-efficiency-programs/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:50:39 +0000</pubDate>
		<dc:creator>Noa</dc:creator>
				<category><![CDATA[2010 Awardees]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Efficiency Project Proposals]]></category>
		<category><![CDATA[New activity by an existing business or organization]]></category>
		<category><![CDATA[NYSEG]]></category>

		<guid isPermaLink="false">http://sustainabletompkins.org/?p=2189</guid>
		<description><![CDATA[New York State Electric and Gas announced a competitive funding program for energy efficiency programs. Proposals were accepted from nonresidential customers or third-party associates working with those customers that included measures intended save at least 100,000 kilowatt-hours of electricity by October 2012. Proposals saving the most energy at the least cost would receive funding. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>New York State Electric and Gas</em></strong> announced a competitive funding program for <strong><em>energy efficiency programs</em></strong>. Proposals were accepted from nonresidential customers or third-party associates working with those customers that included measures intended save at least 100,000 kilowatt-hours of electricity by October 2012. Proposals saving the most energy at the least cost would receive funding. The deadline for proposals was November 30th.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabletompkins.org/signs-of-sustainability/sustainability-awards/2010/nyseg-energy-efficiency-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCSD Energy Saving Project</title>
		<link>http://sustainabletompkins.org/signs-of-sustainability/sustainability-awards/2010/lcsd-energy-saving-project/</link>
		<comments>http://sustainabletompkins.org/signs-of-sustainability/sustainability-awards/2010/lcsd-energy-saving-project/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:48:23 +0000</pubDate>
		<dc:creator>Noa</dc:creator>
				<category><![CDATA[2010 Awardees]]></category>
		<category><![CDATA[cooling systems]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Efficiency Projects]]></category>
		<category><![CDATA[geothermal heating]]></category>
		<category><![CDATA[New activity by an existing business or organization]]></category>

		<guid isPermaLink="false">http://sustainabletompkins.org/?p=2187</guid>
		<description><![CDATA[Lansing Central School District is implementing a $5.8 million energy saving project (part of the EXCEL Capital Project and Energy Performance Contract). The project entails a number of energy efficiency measures, including installing a geothermal heating and cooling system. The project also includes motor and boiler replacements, building envelope improvements, lighting upgrades, installation of sunblocking [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Lansing Central School District </em></strong>is implementing a $5.8 million <strong><em>energy saving project </em></strong>(part of the EXCEL Capital Project and Energy Performance Contract). The project entails a number of energy efficiency measures, including installing a geothermal heating and cooling system. The project also includes motor and boiler replacements, building envelope improvements, lighting upgrades, installation of sunblocking window films, and computer network controls to shut down computers when not in use.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabletompkins.org/signs-of-sustainability/sustainability-awards/2010/lcsd-energy-saving-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ithaca Neighborhood Housing Services</title>
		<link>http://sustainabletompkins.org/signs-of-sustainability/sustainability-awards/2010/ithaca-neighborhood-housing-services/</link>
		<comments>http://sustainabletompkins.org/signs-of-sustainability/sustainability-awards/2010/ithaca-neighborhood-housing-services/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:46:36 +0000</pubDate>
		<dc:creator>Noa</dc:creator>
				<category><![CDATA[2010 Awardees]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Efficiency Upgrades Grant]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[New activity by an existing business or organization]]></category>

		<guid isPermaLink="false">http://sustainabletompkins.org/?p=2185</guid>
		<description><![CDATA[Ithaca Neighborhood Housing Services was the recipient of a $750,000 grant that will enable them to promote energy efficiency in low to moderate income families through home improvement loans focusing on efficiency upgrades. Fifty rural families will be able to receive loans thanks to the grant, with a special focus on first time homebuyers and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Ithaca Neighborhood Housing Services</em></strong> was the recipient of a $750,000 grant that will enable them to <strong><em>promote energy efficiency</em></strong> in low to moderate income families through home improvement loans focusing on efficiency upgrades. Fifty rural families will be able to receive loans thanks to the grant, with a special focus on first time homebuyers and homeowners.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabletompkins.org/signs-of-sustainability/sustainability-awards/2010/ithaca-neighborhood-housing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC Energy Star Buildings</title>
		<link>http://sustainabletompkins.org/signs-of-sustainability/sustainability-awards/2010/ic-energy-star-buildings/</link>
		<comments>http://sustainabletompkins.org/signs-of-sustainability/sustainability-awards/2010/ic-energy-star-buildings/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:44:49 +0000</pubDate>
		<dc:creator>Noa</dc:creator>
				<category><![CDATA[2010 Awardees]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Star Buldings]]></category>
		<category><![CDATA[New activity by an existing business or organization]]></category>
		<category><![CDATA[U.S. Green Building Council]]></category>

		<guid isPermaLink="false">http://sustainabletompkins.org/?p=2183</guid>
		<description><![CDATA[Two additional buildings at Ithaca College have been designated as Energy Star buildings. The Peggy R. Williams Center, which is undergoing review by the U.S. Green Building Council for certification at the LEED Platinum level, met the Energy Star certification for being at least 25% more energy efficient than comparable buildings.  A third Quad residence [...]]]></description>
			<content:encoded><![CDATA[<p>Two additional buildings at <strong><em>Ithaca College</em></strong> have been designated as <strong><em>Energy Star buildings</em></strong>. The Peggy R. Williams Center, which is undergoing review by the U.S. Green Building Council for certification at the LEED Platinum level, met the Energy Star certification for being at least 25% more energy efficient than comparable buildings.  A third Quad residence hall building, Hood Hall, was also Energy Star certified, making Ithaca the only college and university in New York State to now have four such Energy Star buildings on its campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabletompkins.org/signs-of-sustainability/sustainability-awards/2010/ic-energy-star-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performing Arts Center NY-CHPS Project</title>
		<link>http://sustainabletompkins.org/signs-of-sustainability/sustainability-awards/2010/performing-arts-center-ny-chps-project/</link>
		<comments>http://sustainabletompkins.org/signs-of-sustainability/sustainability-awards/2010/performing-arts-center-ny-chps-project/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:43:08 +0000</pubDate>
		<dc:creator>Noa</dc:creator>
				<category><![CDATA[2010 Awardees]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy reduction]]></category>
		<category><![CDATA[New activity by an existing business or organization]]></category>
		<category><![CDATA[Performing Arts Center NY-CHPS Project]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://sustainabletompkins.org/?p=2181</guid>
		<description><![CDATA[The Performing Arts Center at the Ithaca City School District has recently been chosen as a candidate to pursue NY-CHPS verification. The NY-CHPS program is designed to support sustainability efforts in K-12 schools with a focus on energy reduction. There are currently an estimated 300 CHPS projects underway nationwide, 12 in NY, and of those [...]]]></description>
			<content:encoded><![CDATA[<p>The Performing Arts Center at the <strong><em>Ithaca City School District</em></strong> has recently been chosen as a candidate to pursue NY-CHPS verification. The <strong><em>NY-CHPS program</em></strong> is designed to support sustainability efforts in K-12 schools with a focus on energy reduction. There are currently an estimated 300 CHPS projects underway nationwide, 12 in NY, and of those twelve, 2 are in the Ithaca City District.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabletompkins.org/signs-of-sustainability/sustainability-awards/2010/performing-arts-center-ny-chps-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

